Hot Sale economic silicon steel coil slitting line less than USD 70000 for Bangladesh.
| 1 | Thickness of roll slitting silicon steel sheet or low carbon steel sheet | 0.2~0.5mm |
| 2 | Width of the rolling slitting sheet | 40~1250mm |
| 3 | Strip Burr | ≦0.02mm |
| 4 | Width tolerance of strip burr | ≦±0.2mm |
| 5 | Speed of slitting line | 0~70M/min |
| 6 |
Decoiler drum standard diameter orking height level |
Φ500mm 1M |
| 7 | Recoiler drum standard diameter | Φ500mm |
| 8 | Max load capacity of Decoiler | ≦6T |
| 9 | Max load capacity of recoiler | ≦6T |
| 10 | Max activity diameter of decoiler | Φ530mm |
| 11 | Min activity diameter | Φ470mm |
| 12 | Max activity diameter of recoiler | Φ510mm |
| 13 | Min activity diameter | Φ470mm |
| 14 | Guide pressure device working pressure |
0.3-06Mpa |
| 15 | Outside diameter of the spindle for the roll slitting machine | Φ120mm |
| 16 | Lifting height | 350mm |
| 17 | V shape tray maximum load capacity of the lifting moving vehicle | 6T |
| 18 |
General motor power Decoiler,rolling,cutting machine,recoiler AC motor driven by the frequency converter. |
32KW |
| 19 | Total length ,width ,covering the area | 11m ,5m,55 square meter |
| 20 | Total weight | 11T |
| 21 | Working height level | 1M |